Awoṣe | VL15S050BL | VL15S100BL | VL16S100BL |
Iforukọsilẹ Foliteji | 48V | 48V | 48V |
Agbara ipin | 50 ah | 100 Ah | 100 Ah |
Imudara | ≥96% | ≥96% | ≥96% |
lnner Resistance | 10mΩ | 7mΩ | 7mΩ |
Iru sẹẹli | LiFePO4 | LiFePO4 | LiFePO4 |
Gbigba agbara Foliteji | 54.7V | 54.7V | 54.7V |
Standard Ngba agbara Lọwọlọwọ | 10A | 20A | 20A |
Max.Continuous Gbigba agbara Lọwọlọwọ | 50A | 100A | 100A |
Standard Dasile Lọwọlọwọ | 25A | 50A | 50A |
Ilọkuro Ilọsiwaju lọwọlọwọ | 500A | 100A | 100A |
Peak Sisọ lọwọlọwọ | 100A(3S) | 200A(3S) | 200A(3S) |
Sisọ Ge-pipa Foliteji | 40V | 40V | 42V |
Gbigba agbara otutu Ibiti | 0 ~ 60ºC | 0 ~ 60ºC | 0 ~ 60ºC |
Sisọ otutu Ibiti | -10 ~ 65ºC | -10 ~ 65ºC | -10 ~ 65ºC |
Ibi ipamọ otutu Ibiti | -5 ~ 40ºC | -5 ~ 40ºC | -5 ~ 40ºC |
Ọriniinitutu Storaqe | 65± 20% HR | 65± 20% HR | 65± 20% HR |
Iwọn (LxWxH) | 453× 493×133mm | 515×493×175mm | 515×493×176mm |
Ìwọn Package (L×W×H) | 530×480×230mm | 530× 540×260mm | 530× 540×260mm |
Ohun elo ikarahun | SPCC | SPCC | SPCC |
Apapọ iwuwo | 27.5KG | 41KG | 45KG |
Iwon girosi | 39.5KG | 47KG | 55KG |
Ọna Package | 1pcs fun paali | 1pcs fun paali | 1pcs fun paali |
Igbesi aye iyipo | ≥6000 igba | ≥6000 igba | ≥6000 igba |
Imujade ti ara ẹni | 2% fun osu kan | 2% fun osu kan | 2% fun osu kan |
SOC itọkasi | Imọlẹ LED | Imọlẹ LED | Imọlẹ LED |
Ilana ibaraẹnisọrọ | RS485 | RS485/CAN | RS485/CAN |
Oluyipada ti o baamu | Growatt, Goodwe, Deye, Luxpower, SRNE ati be be lo |
Iyara ooru wọbia, ailewu lati lo
Ipele tuntun A awọn sẹẹli batiri iyipo, oṣuwọn idasilẹ ti ga julọ
ju awọn sẹẹli prismatic.Laarin sẹẹli ati sẹẹli ti wa titi pẹlu
akọmọ kan lati tu ooru kuro, agbegbe ti o munadoko ooru jẹ
diẹ ẹ sii ju awọn akoko 64 ti batiri awọn sẹẹli prismatic.
Iwọn boṣewa 1 3U / 4U, o le lo minisita 19-inch gbogbo agbaye tunto awọn ipele agbara oriṣiriṣi
2 Ibaraẹnisọrọ ni ibamu pẹlu awọn ami iyasọtọ ti awọn oluyipada
3 Igbesi aye gigun Ni ipese pẹlu agbara iwọntunwọnsi idiyele, igbesi aye ọmọ jẹ diẹ sii ju awọn akoko 6000 lọ
1 Olona-ẹrọ ni afiwe le ṣe atilẹyin to awọn batiri boṣewa 15 ni afiwe
2 5.0kw giga agbara Nikan ẹrọ le ṣe aṣeyọri 5.0kw agbara agbara giga
3 Oorun pupọ ati awọn ipo ji 5 awọn ipo oorun ati awọn ọna 3wake, jẹ ki batiri naa lo ijafafa.
Awọn batiri ipamọ agbara le ṣee lo pẹlu awọn panẹli oorun ati awọn inverters lati ṣe agbekalẹ lori-akoj ati awọn ọna ṣiṣe-akoj papọ.